




Sviluppatore
The Kolter Group
ARCHITETTO
Bob Martin
Interior design
Simeone Deary
About
100 Las Olas
100 East Las Olas Boulevard, Fort Lauderdale, FL
WELCOME TO 100 LAS OLAS. WELCOME HOME. Soaring above vibrant downtown Fort Lauderdale, 100 Las Olas will be the city’s tallest building: 46 levels, 121 luxury residences, 238 hotel guest rooms, fine dining and select retail space. Iconic architecture, designed with a contemporary aesthetic, incorporates curved geometric shapes clad in steel and glass creating the feeling of complete transparency and light transmission.


Key Building Details
$825K – $2.5M
0.6
1,501–2,964 ft²
121
46
Programma di deposito
20% at Contract
10% 60 days after
Gallery
100 Las Olas
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.












Punti salienti
100 Las Olas
- BUILDING AMENITIES
- Tallest building in Fort Lauderdale
- Featuring 238 guest rooms, meeting rooms, lobby level restaurant and bar
- 8th level elevated hotel amenities
- 16th level elevated resident amenities
- Fitness center
- Club room, casual news room & resort style pool
- 24-hour manned, secured lobby
- Valet and self-parking available
- On-site property management
- RESIDENCE AMENITIES
- Grohe and Kohler plumbing fixtures
- Nolte® European Cabinets with Quartz countertops
- Residences finished with owner’s choice of design packages
- Floor-to-ceiling windows and sliding glass doors in main living areas
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- Jenn Air Euro-Stainless appliances
- Access-controlled entry points at all elevators, lobbies, parking garage and resident amenities
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- State-of-the-art, energy efficient living


Available Listings
100 Las Olas
| Unit | prezzo | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 622 | $325,000 | A12077421 | 1 | 1 | 817 ft² | 1 set 2026 |
| Unit 1902 | $1,280,000 | B26058566 | 2 | 3 | 1404 ft² | 31 lug 2026 | |
| Unit 1021 | $549,000 | B26054235 | 2 | 2 | 1259 ft² | 20 lug 2026 | |
| Unit 3804 | $1,649,000 | B26050114 | 3 | 3 | 1867 ft² | 8 lug 2026 | |
![]() | Unit 3201 | $1,720,000$1,790,000 | A12044645 | 2 | 3 | 2191 ft² | 29 giu 2026 |
![]() | 100 NE 5th St, Fort Lauderdale FL 33301 | $875,000$975,000 | A12039426 | 2 | 1 | 672 ft² | 20 giu 2026 |
| Unit 2802 | $1,400,000 | B26035778 | 2 | 3 | 1404 ft² | 2 giu 2026 | |
![]() | Unit 4203 | $2,699,000$2,880,000 | A12014715 | 3 | 4 | 2658 ft² | 7 mag 2026 |
| Unit 4301 | $3,900,000 | B26012754 | 4 | 5 | 3896 ft² | 8 apr 2026 | |
| Unit 642 | $475,000$489,000 | F10533558 | 3 | 2 | 1518 ft² | 28 ott 2025 | |
| Unit 4603 | $9,995,000$10,990,000 | F10524829 | 5 | 7 | 5281 ft² | 5 set 2025 | |
![]() | Unit 1518 | $5,200 | A12085566 | 2 | 2 | 1228 ft² | 8 set 2026 |
| Unit 840 | $3,400 | B26073478 | 2 | 2 | 1255 ft² | 8 set 2026 | |
![]() | Unit 1123 | $4,500 | A12082306 | 2 | 2 | 1228 ft² | 2 set 2026 |
![]() | Unit 4203 | $13,500 | A12077288 | 3 | 4 | 2658 ft² | 25 ago 2026 |
| Unit 738 | $2,400 | B26067345 | 1 | 1 | 835 ft² | 22 ago 2026 | |
| Unit 1902 | $6,800 | B26056375 | 2 | 3 | 1404 ft² | 24 lug 2026 | |
| Unit 723 | $3,100 | B26048496 | 2 | 2 | 1131 ft² | 3 lug 2026 | |
![]() | Unit 3602 | $7,950 | A12017386 | 2 | 3 | 1404 ft² | 12 mag 2026 |








